Crude Fat (min.) | %16,00 |
Crude Fiber | %5,00 |
Crude Protein | %32,00 |
Energy Kcal | 385kcal/100g |
Pack Size | 50 kg |
Packaging Size | 50 kg |
Raw Material | Maize |
Packaging Type | HDPE Bag |
A high-quality, nutritionally balanced cattle feed product designed to optimize health and productivity in dairy cattle. Packed with essential vitamins, minerals, and proteins to support milk production, and overall well-being. Trusted by farmers nationwide for its consistent quality and proven results.
Crude Fat (min.) | %16,00 |
Crude Fiber | %5,00 |
Crude Protein | %32,00 |
Energy Kcal | 385kcal/100g |
Packaging Type | Box |
Brand | Feli D |
Dosage Form | Tablet |
Form | Tablet |
Number Of Tablets | 20 |
Dose/Strength | 1 tab for 2-4 kg bodyweight |
Size | small |
Type of Medicine | Cat deworming |
Usage/Application | Clinical |
Animal Breed | Cat |
We have gained a remarkable position in the market that is involved in offering Feli D Tablets.
Packaging Type | Packets |
Frozen | Yes |
Storage Instructions | Keep Frozen |
Brand | Certified Frozen Chicken |
Weight Per Pack | 2 kg |
Usage/Application | Restaurant |
Storage Instruction | Keep Frozen |
Shelf Life | 1 Year |
Country of Origin | Made in India |