Crude Fat (min.) | %16,00 |
Crude Fiber | %5,00 |
Crude Protein | %32,00 |
Energy Kcal | 385kcal/100g |
Crude Fat (min.) | %16,00 |
Crude Fiber | %5,00 |
Crude Protein | %32,00 |
Energy Kcal | 385kcal/100g |
Packaging Type | Box |
Brand | Feli D |
Dosage Form | Tablet |
Form | Tablet |
Number Of Tablets | 20 |
Dose/Strength | 1 tab for 2-4 kg bodyweight |
Size | small |
Type of Medicine | Cat deworming |
Usage/Application | Clinical |
Animal Breed | Cat |
We have gained a remarkable position in the market that is involved in offering Feli D Tablets.
Packaging Type | Packets |
Frozen | Yes |
Storage Instructions | Keep Frozen |
Brand | Certified Frozen Chicken |
Weight Per Pack | 2 kg |
Usage/Application | Restaurant |
Storage Instruction | Keep Frozen |
Shelf Life | 1 Year |
Country of Origin | Made in India |