| Crude Fat (min.) | 7.50% |
| Crude Fiber | %5,00 |
| Crude Protein | %26,00 |
| Energy Kcal | 350kcal/100g |
| Crude Fat (min.) | 7.50% |
| Crude Fiber | %5,00 |
| Crude Protein | %26,00 |
| Energy Kcal | 350kcal/100g |

Best Before: 12 months from the date of manufacturing
✅ HUMAN GRADE INGREDIENTS
✅ PRESERVATIVE-FREE
✅ SALT- FREE
✅ SUGAR – FREE
❌ NO ARTIFICIAL FLAVOURS
Non-Vegetarian Treat
Feeding guide:
| Crude Fat (min.) | %18,00 |
| Crude Fiber | %5,00 |
| Crude Protein | %32,00 |
| Energy Kcal | 400kcal/100g |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Best For | 6 Months |
| Usage/Application | Animals |
| Type Of Supplement | Animal Supplement |
| Brand | Himalaya |
| Form | Liquid |
Himalaya Liv 52 Animal Feed Supplement
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Dose/Strength | 500mg |
| Usage/Application | For veterinary use only |
| Brand | Enerfen |
| Drug Composition | Enrofloxacin With Ketoprofen |
| Manufactured By | Bovicure Pharma Private Limited |
Enerfen Enrofloxacin Ketoprofen Injection
Key Benefits of Homeopathic Pet Medicines:
| Crude Fat (min.) | %15,00 |
| Crude Fiber | %5,00 |
| Crude Protein | %28,00 |
| Energy Kcal | 380kcal/100g |
Product type: Dehydrated Treats
✅ HUMAN GRADE INGREDIENTS
✅ PRESERVATIVE-FREE
✅ SALT- FREE
✅ SUGAR – FREE
❌ NO ARTIFICIAL FLAVOURS
Non-Vegetarian Treat
Feeding guide:
| Brand | CSM-HILDS |
| Material | BMC |
| Usage/Application | FARMING |
| Animal Breed | SHEEP/GOAT |
| Packaging Size | PACK OF 1 |
| Features | 6 SPEED |
| Packaging Type | PLASTIC |
| Weight G | 6 KGS |
| Speed | 6000 RPM |