| Crude Fat (min.) | %16,00 |
| Crude Fiber | %5,00 |
| Crude Protein | %32,00 |
| Energy Kcal | 385kcal/100g |
| Packaging Size | 10ml 30ml |
| Packaging Type | Glass Bottle |
| Indication | ARREST CAPILLARITY HAEMORRHAGES |
| Brand | CHROME PLUS |
| Country of Origin | Made in India |

| Crude Fat (min.) | %16,00 |
| Crude Fiber | %5,00 |
| Crude Protein | %32,00 |
| Energy Kcal | 385kcal/100g |
| Form | Injection |
| Manufacturer | Dotcom Pharma |
| Treatment | Infertility associated with Vitamin A deficiency |
| Also gives | PCD Pharma |
| Composition | Vitamin A I.P. 600000 I.U. (As palmitate) |
| Usage/Application | Vitamin A deficiency |
| Manufacturer Name | Dotcom Pharma |
| Packaging Size | 2ml |
| Dose/Strength | 300000 I.U |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| MRP / 2 ml | 45.00 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5000 Square Feet |
| Max Withstanding Temperature | 8 – 9 Degree C |
| Material | Aluminium Foil Bubble Insulation Sheet |
| Thickness | 6mm |
| Size | As Per Farm |
| Usage/Application | Poultry Farm |
| Color | Silver |
| Brand | Nagapuriya |
| Country of Origin | Made in India |
| Crude Fat (min.) | 7.50% |
| Crude Fiber | %5,00 |
| Crude Protein | %26,00 |
| Energy Kcal | 350kcal/100g |
Best Before: 12 months from the date of manufacturing
✅ HUMAN GRADE INGREDIENTS
✅ PRESERVATIVE-FREE
✅ SALT- FREE
✅ SUGAR – FREE
❌ NO ARTIFICIAL FLAVOURS
Non-Vegetarian Treat
Feeding guide:
| Crude Fat (min.) | %18,00 |
| Crude Fiber | %5,00 |
| Crude Protein | %32,00 |
| Energy Kcal | 400kcal/100g |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Best For | 6 Months |
| Usage/Application | Animals |
| Type Of Supplement | Animal Supplement |
| Brand | Himalaya |
| Form | Liquid |
Himalaya Liv 52 Animal Feed Supplement
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Dose/Strength | 500mg |
| Usage/Application | For veterinary use only |
| Brand | Enerfen |
| Drug Composition | Enrofloxacin With Ketoprofen |
| Manufactured By | Bovicure Pharma Private Limited |
Enerfen Enrofloxacin Ketoprofen Injection
Key Benefits of Homeopathic Pet Medicines:
| Crude Fat (min.) | %15,00 |
| Crude Fiber | %5,00 |
| Crude Protein | %28,00 |
| Energy Kcal | 380kcal/100g |
Product type: Dehydrated Treats
✅ HUMAN GRADE INGREDIENTS
✅ PRESERVATIVE-FREE
✅ SALT- FREE
✅ SUGAR – FREE
❌ NO ARTIFICIAL FLAVOURS
Non-Vegetarian Treat
Feeding guide: